We ship by default only in the countries listed in the shop. Delivery Your order is predominantly by the transport company. The resulting shipping costs depend on weight, volume, and the distance of the delivery address and the associated toll.
This gives you a clue about which transport costs could come to you, we have compiled the following table for you.
They also get the shipping cost is displayed as soon as they establish the quantity or the product to the cart.
If you are considering sending in another country or in European countries, so please give us the item with the quantity and the shipping address with the country as well as the corresponding zip code.
We will then tell you in the short term, if we can also send in the requested country.
After request from our shipping partner we can offer you then the possibilities of transportation, as well as its cost report.
The delivery time is eight to ten business days. An (Saturdays) Sundays and public holidays will be no delivery. If an item is not in stock or even not be immediately available and the delivery time shall be extended accordingly, is on the product page pointed out.
The deadline for delivery begins when paying in advance on the day after the payment order to the referring institution or for other payments on the day to run after the conclusion and ends with the expiry of the last day of the period. Falls on a Saturday, Sunday or a public holiday at the delivery state approved the last day of the period, as occurs the next business day at the place of such a day. For transport delays, we assume no liability.
Many thanks ....
Kd.Nr. | Zone 1 | Zone 2 | Zone 3 | Zone 4 | Zone 5 | Zone 6 |
Sendung/Minimum | 32,00 € | 35,00 € | 35,00 € | 36,00 € | 37,00 € | 39,00€ |
kg-Price/ EUR | kg-Price/ EUR | kg-Price/ EUR | kg-Price/ EUR | kg-Price/ EUR | kg-Price/ EUR | |
up to 100 kg | 0,28 € | 0,36 € | 0,37 € | 0,42 € | 0,46 € | 0,48 € |
up to 200 kg | 0,24 € | 0,28 € | 0,30 € | 0,34 € | 0,38 € | 0,41 € |
up to 300 kg | 0,23 € | 0,24 € | 0,25 € | 0,28 € | 0,31 € | 0,33 € |
up to 400 kg | 0,22 € | 0,23 € | 0,23 € | 0,27 € | 0,28 € | 0,31 € |
up to 500 kg | 0,22 € | 0,23 € | 0,22 € | 0,26 € | 0,27 € | 0,30 € |
up to 750 kg | 0,22 € | 0,23 € | 0,21 € | 0,25 € | 0,26 € | 0,29 € |
up to 1000 kg | 0,22 € | 0,22 € | 0,20 € | 0,25 € | 0,25 € | 0,28 € |
up to 1500 kg | 0,21 € | 0,21 € | 0,20 € | 0,24 € | 0,25 € | 0,27 € |
up to 2000 kg | 0,21 € | 0,21 € | 0,20 € | 0,23 € | 0,25 € | 0,26 € |
up to 2500 kg | 0,21 € | 0,21 € | 0,20 € | 0,22 € | 0,25 € | 0,25 € |
up to 3000 kg | 0,20 € | 0,21 € | 0,20 € | 0,21 € | 0,22 € | 0,24 € |
Volume/Weight | 1cbm = 150 kg or. 1 Loading meters = 1.000 kg | |||||
Pallets minimum weight | je EURO 150 kg / GIBO 200 kg | |||||
Pallet exchange fee | je EURO 1,-- € je GIBO 5,-- € | |||||
Long goods | > 2.20 m and weigh more than 80 kg is chargeable with a Premium of 50% of the calculation value charged. | |||||
Island deliveries | on request, in the above-mentioned Does not include freight | |||||
2. Postcode mapping 2-digit postcode areas | ||||||
Zone 1 | Zone 2 | Zone 3 | Zone 4 | Zone 5 | Zone 6 | |
PLZ | 97- - - | 36, 60, 61, 63, 64, 65, 69, 70, 71, 73, 74, 90, 91, 96, 98 | 07, 08, 34, 35, 37, 53, 55, 56, 57, 66, 67, 68, 72, 75, 76, 77, 78, 80, 81, 84, 85, 86, 87, 88, 89, 92, 93, 95, 99 | 01, 04, 06, 09, 29, 30, 31, 32, 33, 38, 39, 40, 41, 42, 44, 45, 46, 47, 48, 49, 50, 51, 52, 54, 58, 59, 79, 82, 83, 94 | 02, 03, 10, 12, 13, 14, 15, 16, 19, 20, 21, 22, 23, 26, 27, 28 | 17, 18, 24, 25 |
Offer valid until further notice |